Kalugahawadiya
Service Cluster of Divisional Secretariat
Home
ESTABLISHMENT SECTION
| Name |
Position |
Phone Number |
||
|
Mrs.P.Sriyani Ramyalatha
|
![]() |
Cheif Management Service Officer | 0712669993 | |
| Mrs.R.N.R.P.Kumari |
|
Development Officer | 0778662361 | |
| Mr.P.D.L.A.N.C.Wijewardhana | ![]() |
Management Service Officer |
|
|
|
Mrs.H.M.I.U.Abewardana
|
![]() |
Develoment Officer | 0776458994 | |
|
Mrs.H.M.A.S.Amarasinghe |
![]() |
Develoment Officer |
|
|
|
Mrs.R.M.M.Shalini |
![]() |
Information & Communication Technology Assistant | 0713598759 | |
|
Mrs.D.M.A.L.Karunarathna |
![]() |
Development Officer | 0772121168 | |
|
Mrs.D.M.P.Nishani |
|
Development Officer |
|
|
| Mrs.D.R.R.M.S.R.Bandara | ![]() |
Development Officer |
|
|
|
Mrs.T.H.N.Priyadarshani
|
![]() |
Management Service Officer | 0722750691 | |
|
Mr.H.M.P.Gunawardhana
|
Management Service Officer | 0774227541 | ||
|
Ms.A.M.Nayani Dinushika Madhushani
|
Management Service Officer | 0774276068 | ||
|
Mrs.Nadeesha Jayamini Gunasekara
|
Management Service Officer | 0762402049 | ||
|
Mr.H.M.Aruna Sanjeewa |
![]() |
Office Assistant |
|
|
|
Mr.K.R.Premalal
|
|
Office Assistant | 0701250885 |
LAND SECTION
| Name | Photo |
Position |
Phone Number |
|
|
Mr.K.D.M.Hemal
|
![]() |
Colonical Officer | 0786852893 | |
| Mr.D.A.Sepala |
|
Development Officer(Land) |
|
|
| Mr.M.G.Sarath Ariyasena |
|
Development Officer(Land) | 0770711893 | |
|
Mr.D.M.T.I.Gunasekara |
![]() |
Development Officer(Land Use) |
0705723557 |
|
| Mrs.Deepa Gunarathna |
|
Development Officer (Land) | 0785151185 | |
| Mrs.M.W.H.Nilmini | ![]() |
Management Service Officer
|
0717974640 | |
|
Mrs.A.M.N.Jayawardena
|
![]() |
Management Service Officer |
0778454320 | |
|
Mrs.S.M.D.M.Samarasinghe
|
![]() |
Management Service Officer |
0776456028 | |
|
Mr. R.M.H.S.Kumara
|
![]() |
Development Officer | 0714621303 | |
|
Mrs.M.D.D.R.Weerasinghe |
![]() |
Management Service Officer | 0767739898 | |
| Mrs. G.M.H.Iwanthika | ![]() |
Development Officer | 0767640586 | |
|
Mrs.R.T.Lakmali
|
![]() |
Development Officer | 077-3874521 | |
|
Mrs.M.T.J.P.Wijerathna |
![]() |
Development Officer | 0704283713 | |
|
Mrs.H.M.N.Herath |
Development Officer | 0764301986 | ||
|
Ms.S.M.D.M.Samarakoon
|
Management Service Officer | 0763641576 | ||
|
Mrs.A.M.N.R.Jeewananda
|
Management Service Officer | 0764372179 | ||
| Mrs.K.M.S.P.Madhushani | ![]() |
Management Service Officer | 0716791249 | |
|
Mr.D.M.Janaka Priyanath
|
Office Assistant | 0775902709 |
Photo Ms.H.A.G.I.kanthi Mrs.D.M.N.C.Jayarathna Mrs.R.A.Sumithra Mrs.R.B.Kusumawathi
Mrs.A.V.L.L.Samanthi
Mrs.D.M.A.Damayanthi
Mr.R.M.R.P.U.Rathnayaka
Mrs.H.M.S.Mangalika Mrs.A.D.C.G.Fernando Mr.A.H.Y.S.Jayawardhene Mrs.H.M.T.P.Herath
0715989424 Mrs.K.M.Kanthi Jayasinghe Mrs.D.M.D.S.Dissanayaka Mrs.W.M.N.C.Wanasinghe 0713845898 0786916490 Mrs.W.M.P.B.Wanasinghe Mrs.M.G.M.D.K.Bandara Mr.A.W.J.M.K.C.Athukorala Mr.A.G.C.Janaka Nandasena Mrs.K.M.H.R.Siriwardana Mrs.R.M.Chandrakanthi Mrs.W.M.Nirosha Chathurani Management Service Officer Mr.R.M.Janaka Mahesh Sirisena Mrs.Deepani Pushpalatha
ACCOUNT SECTION
Name
Position
Phone Number

Development Officer
0778080351
Management Service Officer
0712753576
Management Assistant
0715963078

Development Officer
0777125367

Development Officer
0766619968

Development Officer
0769162546

Development Officer
0762695162

Development Officer
0767321490
Management Service Officer
0720977262
Management Service Officer
0769371836

Management Service Officer
0773707260
M.D.M.D.B.Dissanayaka

Office Assistant
0702880628
PLANNING SECTION
Name
Photo
Position
Phone Number
Mrs.D.M.Renuka Damayanthi
Management Service Officer

Development Officer
0768083162
Mr.A.M.V.B.Gunasekara

Development Officer
0716794401

Development Officer
0715619420
Mrs.R.M.A.U.M.Rathnayaka

Development Officer
0707015006
Development Officer
Mrs.R.M.C.K.Rathnayaka

Development Officer (Agriculture)
0762814165

Development Officer (Agricutlure)
0707016007
Development Officer
0712959196
Development Officer
0714180392
Development Officer
0714418059
Development Officer
0769082323
Development Officer
0703300478
Development Officer (Procrument)
0710356432
Mr.R.M.Sumith Ranasinghe
0740620271
Technical Officer
0704158110
Office Assistant
0714549834
FEILD OFFICER SECTION
| Name | Photo |
Position |
Phone Number | |
| Mrs.B.K.M.A.G.Wimaladasa | ![]() |
Development Officer (Small Bussiness) | 0714832513 | |
|
Mr. J.M.N.Sandaruwan
|
Development Officer (Small Bussines) | - | ||
|
Mr.D.M.Nandana Lal Kumara
|
![]() |
Development Officer (Disaster Releaf) | 0787750324 | |
| Ms.W.G.Chandralatha |
|
Development Officer (Foreign) | 0711782391 | |
|
Mr.B.M.K.Bandara
|
Development Officer (foreign) | 0760052765 | ||
|
Shalika Mayurani |
![]() |
Development Officer (Province Road Development) | 0778220100 | |
|
R.M.S.D.Gunasekara
|
![]() |
Development Officer (Indutries) | 076661968 | |
| B.W.Wimalarathna | ![]() |
Skills Development Assistant | 0773616098 | |
|
H M Wasantha Kumara
|
![]() |
Develpment Officer (Agriculuture) | 0707014001 | |
|
R.M.D.K.Rathnayaja
|
|
Development Officer (Environment) |
|
|
|
Mr.H.M.C.S.jayasinghe |
Sport Officer |
|
||
| Mr.W..M.J.wanasinghe | ![]() |
Development Officer ( Drug Addiction Treatment Andrehabilitation) | 0713203605 | |
|
L.G.W.Geethika
|
![]() |
Development Officer (Meditation) | 0729460948 | |
|
R.M.Surangika Srimali |
Development Officer (Productivity) | 0702412185 | ||
|
A.M.H.Bandara
|
![]() |
Development Officer (Widatha) |
0704721017 |
|
|
Mrs.Samanmali Kumari
|
Youth Service Officer | 0710414009 | ||
| H.M.Padma Kumari |
|
Cultural Promotion Officer | ||
|
Mr.T.W.J.Karunarathna
|
Rural Development Office | 0769930949 | ||
|
S.L.A.D.Liyanarachchi
|
|
Cultural Officer | 0707844975 | |
|
Mrs.K.M.D.Lakmali
|
Community Based Correction Officer | 0718959253 | ||
|
Mrs.W.M.Iresha De Silva
|
Child Protection Officer | 0776854564 |
|
Mrs.H.M.Erangani Kumari |
|
Development Officer (National Intergration) | 0718566236 |
| Mrs.Shirani Gunarathna | ![]() |
Child Right Promotion Officer | 0711235472 |
| Mrs.Devika Siriwardhana | ![]() |
Counselling Assistant | 0711523653 |
| Mr.Nanda Dissanayaka | ![]() |
Women Development Officer | 0711679132 |
|
D.M.Chnadrawathi |
Human Resourse Development Officer | - | |
|
Mrs.R.P.Nirosha Nilmini
|
Women Development feild Assistant | 0740608736 | |
| Mrs.D.M.Malkanthi |
Early Childhood Development Officer
|
071 343 5570 | |
|
Mr Gamini Kumarathissa
|
Statistical Officer | 0718417856 |
SAMURDHI SECTION
| Name | Photo | Position | Phone Number |
| W.M.Manike Lakmali Wanasinghe | ![]() |
Samurdhi Manager | 0741057062 |
| K.W.M.Ranjani Premrathna | |
Samurdhi Development Officer | 0741058563 |
| R.B.Nandani | Samurdhi Manager |
0719909043
|
|
|
M.P.A.B.Gunasekara
|
Development Officer | 0778422500 | |
|
R.M.U.G.Sirisena
|
Development Officer | 0715798233 | |
|
K.M.Wijitha Mallika Kumari
|
![]() |
Samurdhi Development Officer | 0711122318 |
|
K.M.P.Nandasiri Bandara
|
![]() |
Samurdhi Development Officer | 0714418045 |
|
K.A.G.Sumedha Priyankari
|
0773765221 | ||
|
Ediri Bandu Weerasiri
|
0705128400 | ||
|
H.G.Ishan Dimuthu Priyankara
|
0702190395 | ||
|
R.M.Thakshila Damayanthi |
Office Assistant | 0704283193 |
OFFICE EMPLOYEE ASSISTANT
| Name | Position | Phone Number |
| Mr.H.M.Aruna sanjeewa | Office Employee Assistant | 0707018003 |
| Mrs.D.M.D.Pushpalatha | Office Employee Assistant | 0714549834 |
| Mrs.Nishani Shamel Kodikara | Office Employee Assistant | 0776436303 |
| Mr.D.M.Dammika Bandara Dissanayaka | Office Employee Assistant | 0702880628 |
| Mr.D.M.Janaka Priyanath Gunapala | Office Employee Assistant | 0775902709 |
| R.M.Thakshila Damayanthi | Office Employee Assistant | 0704283193 |
gn d
Details of Community Empowerment Officer
|
GN Division |
Name |
Official Address |
Contact No |
|
|
|
![]() |
K.D.Sriyani Malkanthi |
Development Officer's Office,Kalugahawadiya,Medagama. |
071 5752799 |
|
Dhahamgama |
|
G.N. Thushari |
Development Officer's Office,Dahamgama,Medagama. |
0762763038 |
|
Nannapurawa |
|
K.M.Mallika |
Development Officer's Office,Nannapurawa,Medagama. |
0706055805 |
|
Koongolla |
![]() |
A.W.A.De Silva |
Development Officer's Office,Koongolla,Medagama. |
0762700627 |
|
Bakinigahawela |
![]() |
A.M.N.Aththanayaka |
Development Officer's Office,Bakinigahawela,Medagama. |
0703487891 |
|
Raththanadeniya |
![]() |
K.M.R.P.Kumara |
Development Officer's Office,Raththanadeniya,Medagama. |
0719501530 |
|
Amunekadura |
![]() |
D.M.N.K.Dissanayaka |
Development Officer's Office,Amunekandura,Medagama. |
0716346698 |
|
Aiwela |
![]() |
H.M.Niloka Sadamali |
Development Officer's Office,Aiwela,Medagama. |
0765676442 |
|
Dahagoniya |
![]() |
R.W.N.Rajapaksha |
Development Officer's Office,Dahagoniya,Medagama. |
0774717808 |
|
Monarawana |
![]() |
D.M.Nilusha Samanthi Dissanayaka |
Development Officer's Office,Monarawana,Medagama. |
0786155823 |
|
Kinnarabowa |
![]() |
H.M.T.M.Karunathilaka |
Development Officer's Office,Kinnarabowa,Medagama. |
0717883828 |
|
Ilukkumbura |
|
K.V.S.K.Siriwardhana |
Development Officer's Office,Illukkumbura,Medagama. |
0760596439 |
|
Diviypola |
|
K.G.Nishantha Jayasinghe |
Development Officer's Office,Diviyapola,Medagama. |
0778895935 |
|
Senpathigama |
![]() |
W.N.Thusharika Medawaththa |
Development Officer's Office,Monarawana,Medagama. |
0763032970 |
|
Elhena
|
|
W.M.N.Priyadarshani Wanasinghe |
Development Officer's Office,Elhena,Medagama. |
0766260986 |
|
Mellagama |
![]() |
H.M.Kasun Gayan |
Development Officer's Office,Mellagama,Medagama. |
0771127623 |
|
Kotabowa |
|
D.M.G.Dissanayaka |
Development Officer's Office,Kotabowa,Medagama. |
0761781391 |
|
Allekoona |
|
K.M.Sriyani Malkanthi |
Development Officer's Office,Kotabowa,Medagama. |
0769804129 |
|
Thabana |
![]() |
R.M.Aruna Siriwardhana |
Development Officer's Office,Thabana,Medagama. |
0713799036 |
|
Polgahapitiya |
![]() |
H.M.S.Punchibandara |
Development Officer's Office,Thabana,Medagama. |
0704884610 |
|
Alana |
|
D.M.N.D.Kumari |
Development Officer's Office,Alana,Medagama. |
0717202489 |
|
Yakunnawa |
|
D.M.Piyasiri |
Development Officer's Office,yakunnawa,Medagama. |
0771438759 |
|
Bibilamulla |
![]() |
K.P.D.Rajapaksha |
Development Officer's Office,bibilamulla,Medagama. |
0713310525 |
|
Pubbara |
![]() |
R.M.Dayarathna |
Development Officer's Office,Pubbara,Medagama. |
0715625491 |
|
Pothubandana |
![]() |
D.M.A.Hemachandra |
Development Officer's Office,Pothubandana,Medagama. |
0777401428 |
|
Medagama |
|
H.M.Amila Nuwan |
Development Officer's Office,Medagama. |
|
|
Kohukumbura |
|
D.M.Senevirathna |
Development Officer's Office,Kohukumbura,Medagama. |
0740189740 |
|
Pitadeniya |
|
D.M.S.Karunarathna |
Development Officer's Office,Pitadeniya,Medagama. |
0765406263 |
|
Bediyawa |
![]() |
D.M.C.Ariyarathna |
Development Officer's Office,Bediyawa,Medagama. |
0768700759 |
| Godigamuwa |
|
W.M.T.Kumara |
Development Officer's Office,Thibiriya,Medagama. |
0726319347 |
| Nugahamura |
|
K.M.T.C.Konara |
Development Officer's Office,Thibiriya,Medagama. |
0707015001 |
|
Kendawinna
|
|
D.M.D.S.Dissanayaka | Development Officer's Office,Kendawinna,Medagama. | 0719351135 |
|
Keenagoda
|
|
R.M.Ariyarathna | Development Officer's Office,Keenagoda,Medagama. | 0779948216 |
|
Senapathiya |
|
D.M.N.D.Wijesinghe | Development Officer's Office,Keenagoda,Medagama. | 0766446326 |
|
Thimbiriya
|
H.M.A.Kumari | Development Officer's Office,Keenagoda,Medagama. | 0766715803 |
Registered Organization
Registered Voluntary organizations - Medagama Division (2008 - 2021)
(Last Update :- 2022.05.04)
| Serial number | Name of the Voluntary Society | Registration number | Date of registration | Address | Name and address of the Chairman |
| 1 | Sri Rathanapala Foundation | MDS / VSSO / 2008/67 | 1/1/2009 | Rathanapala Yogashrama Kinnarabowa, Medagama | KMG Kapila Bandara, Divisional Secretariat, Medagama |
| 2 | Eksath Funeral Aid Society | MDS / VSSO / 2011/104 | 4/27/2011 | Dalawagalla, Madalanda, Nahangoda | AM Wimaladasa, Madalanda, Nannapurawa |
| 3 | Samagi Funeral Aid Society | MDS / VSSO / 2011/105 | 5/19/2011 | Yakunnawa, Nannapurawa | JM Karunaratne, Pattiyawatta, Nannapurawa |
| 4 | Eksath Welfare Association | MDS / VSSO / 2011/106 | 7/30/2011 | 1/50, Bhagya, Kinnarbowa, Medagama | HM Wijepala, Bubule Bedda, Kinnarabowa, Medagama |
| 5 | Wewmada Ekamuthu Welfare and Funeral Society | MDS / VSSO / 2011/107 | 8/26/2011 | Wewmada, Rattanadeniya, Bakinigahawela | RM Rajaratne, 16th pillar, Bakinigahawela |
| 6 | Sarana Funeral Aid Society | MDS / VSSO / 2011/108 | 8/26/2011 | Commander, Aiwela, Bibile | AM Gunaratne, 72, Pudalumulla, Nannapurawa |
| 7 | Morandawa United Environmental Member Social Welfare Organization | MDS / VSSO / 2011/109 | 10/20/2011 | Morandawa, Kotabowa, Nannapurawa | DM Dissanayake, Morandawa, Kotabowa, Nannapurawa |
| 8 | Galahabedda United Environmental Welfare Organization | MDS / VSSO / 2011/110 | 10/24/2011 | Galahabedda, Aluthwela, Kotabowa | DM Dissanayake, Galahabedda, Aluthwela, Kotabowa |
| 9 | Dimbuldena United Environmental Welfare Organization | MDS / VSSO / 2011/111 | 10/24/2011 | Dimbuldena, Nannapurawa, Medagama | KM Sudubanda, Pambawelketiya, Dimuldena, Kotabowa |
| 10 | Aluthwela United Environmental Welfare Organization | MDS / VSSO / 2011/112 | 12/5/2011 | Aluthwela, Kotabowa, Nannapurawa | DM Lokubanda, Aluthwela Junction, Kotabowa |
| 11 | Dewalegoda United Environmental Welfare Organization | MDS / VSSO / 2011/113 | 12/5/2011 | Dewalegoda, Kotabowa, Nannapurawa | ITM Cornelius, Dewalegoda, Kotabowa, Nannapurawa |
| 12 | Damdas Memorial Foundation | MDS / VSSO / 2012/114 | 2/17/2012 | Medagama, Alhena | RM Harindra Dharmadasa, 9th pillar, Alhena |
| 13 | Friends Welfare Association | MDS / VSSO / 2012/115 | 2/23/2012 | Diviyapola, Nannapurawa | JKM Dhammika Jayawardena, 18/1, Sethsiripaya, Diviyapola |
| 14 | Shakthi Funeral Society | MDS / VSSO / 2012/116 | 5/8/2012 | Pitadeniya, Medagama, Moneragala | Indrani Kaluarachchi, Kinnarabowa, Medagama |
| 15 | Pubudu Funeral Aid Society | MDS / VSSO / 2012/117 | 8/7/2012 | Pattiyawatta, Nannapurawa | JM Karunaratne, Pattiyawatta, Nannapurawa |
| 16 | Tissarana Funeral Society | MDS / VSSO / 2012/118 | 8/7/2012 | Amunekadura, Bakinigahawela | RM Upul Samantha, 17th pillar, Bakinigahawela |
| 17 | Isuru M / 9/4 Small Plantation Entrepreneurship Development Society | MDS / VSSO / 2012/119 | 8/28/2012 | Thambana, Ruwalwela, Moneragala | KM Chandrasekara, Thambana, Malgaslanda, Ruwalwela |
| 18 | Nannapurawa Shining Welfare Funeral Society | MDS / VSSO / 2012/120 | 9/28/2012 | 5th pillar, Nannapura, Bibile | HM Kanchana Herath, 5th pillar, Nannapurawa, Bibile |
| 19 | Amunekadura Rubber Growers Welfare Society | MDS / VSSO / 2012/121 | 2/11/2013 | Bakiniwela, 15th pillar | DM Sarath Dissanayake, Keenagoda, 5th pillar |
| 20 | Kohumbura Rubber Growers Welfare Society | MDS / VSSO / 2012/122 | 9/28/2012 | Kohukumbura, Nannapurawa | RM Dingiribanda, 31 Bibilamulla, Nannapurawa |
| 21 | Kotigala Ella Dimuthu Small Plantation Entrepreneurship Development Society | MDS / VSSO / 2012/123 | 9/28/2012 | Polgahapitiya, Bakinigahawela | RM Seneviratne, Kiramanagala, Bakinigahawela |
| 22 | Dimbled Rubber Forum | MDS / VSSO / 2012/124 | 12/21/2012 | Dimbuldena, Kotabowa | DM Lokubanda, Aluthwela, Kotabowa |
| 23 | Badiyawa Shakthi Welfare Society | MDS / VSSO / 2013/01 | 1/4/2013 | Badiyawa, Nannapurawa | JM Sumanasekera, Badiyawa, Nannapurawa |
| 24 | Thimbiriya United Funeral Aid Society | MDS / VSSO / 2013/02 | 1/24/2013 | Thimbiriya, Medagama | WM Podinilame, Thimbiriya, Medagama |
| 25 | Foundation for the Rehabilitation of the Disabled | MDS / VSSO / 2013/03 | 2/11/2013 | Medagama Divisional Secretariat | MAL Lasantha, Keenalanda Estate, Nannapurawa |
| 26 | Senpathigama Shakthi Welfare Society | MDS / VSSO / 2013/04 | 2/20/2013 | Nannapurawa, Senpathigama | DM Puranasiri 71/2, Senpathigama, Nannapurawa |
| 27 | Pitiyawatta United Funeral Society | MDS / VSSO / 2013/05 | 5/10/2013 | Pitiyawatta, 11th Mile, Medagama | RM Wijesuriya, 47, Udagamgoda, Bakinigahawela |
| 28 | Small Plantation Entrepreneurship Janashakthi Society | MDS / VSSO / 2013/06 | 6/27/2013 | Dambagalla Road, 3rd Mile, Dambagalla | DM Tilakaratne, Dambagla Road, 3rd Mile, Karametiya |
| 29 | Eksath Funeral Aid Society | MDS / VSSO / 2013/07 | 7/3/2013 | Aratumadilla, Nannapurawa | B. Ananda Kumara, Aratumadilla, Nannapurawa |
| 30 | Youth Energy Welfare Water Project | MDS / VSSO / 2013/08 | 7/5/2013 | Dambagalla Road, Papaladeniya, Medagama | DM Tilakaratne, Karametiya |
| 31 | Mellagama Rural Welfare Rubber Forum | MDS / VSSO / 2013/09 | 7/5/2013 | Mallagama, Medagama | WM Anura Kusumsiri, Divulgahawatta, Mellagama |
| 32 | Small Plantation Entrepreneurship Development Society | MDS / VSSO / 2013/10 | 8/1/2013 | Keenagoda, Bakinigahawela | Keenagoda, Bakinigahawela |
| 33 | Ilukkumura Samagi Entrepreneurship Welfare Society | MDS / VSSO / 2013/11 | 8/2/2013 | Alanmulla, Medagama | WR Nissanka Wijeratne, Alanmulla, Mallagama |
| 34 | Dimuthu Welfare Society | MDS / VSSO / 2013/12 | 9/3/2013 | Pothubandhana, Iwela, Bibila | KV Rasika Vithanage, Aiwela, Bibile |
| 35 | Progressive Funeral Welfare Society | MDS / VSSO / 2013/13 | 9/11/2013 | Gangodawatta, Nannapurawa, Bibile | KM Gunaratne, Gangodawatta, Nannapurawa |
| 36 | Dummalahela Forest Conservation Community Based Organization | MDS / VSSO / 2013/14 | 9/18/2013 | Keenagoda, Bakinigahawela | AG Sadiris, Egodagama, Bakinigahawela |
| 37 | Pahala Nugahamura Dilena Tharu Welfare Development Society | MDS / VSSO / 2013/15 | 12/27/2013 | Lower Nugahamura, Nannapura | HM Gnanatilake Banda, Lower Nugahamura, Nannapurawa |
| 38 | Samagi Welfare Development and Sports Society | MDS / VSSO / 2013/16 | 11/19/2013 | Murungawatta, Aiwela | DM Wimalasena, Murungawatta, Iwela |
| 39 | Samagi Welfare Society | MDS / VSSO / 2013/17 | 11/19/2013 | Hewandeniya, Iwela | DM Karunasundara, Hewandeniya, Iwela |
| 40 | Invitation United Funeral Aid Society | MDS / VSSO / 2013/18 | 2/11/2014 | Alanmulla, Medagama | KM Primasiri, Nilwalagoda, Medagama |
| 41 | Monarawana Rural Development Organization | MDS / VSSO / 2014/01 | 1/1/2014 | 2nd pillar, Kotabowa Road, Medagama | HM Madhumabanda, 2nd pillar, Kotabowa Road, Medagama |
| 42 | Allekona Rural Development Organization | MDS / VSSO / 2014/02 | 1/1/2014 | Eraminna Attamada, 8th Mile, Medagama | WM Nimal Piyathilaka, Egodathalawa, Bogahawela, Medagama |
| 43 | Kalugahawadiya Rural Development Organization | MDS / VSSO / 2014/03 | 1/1/2014 | 3rd pillar, Kotabowa Road, Kalugahawadiya | BR Karunasena, 4th Mile, Kotabowa Road |
| 44 | Diviyapola Rural Development Organization | MDS / VSSO / 2014/04 | 1/1/2014 | Kahatagahapitiya, Diviyapola, Nannapurawa | HM Karunawardena, Galgoda Road, Diviyapola |
| 45 | Allekona United Welfare Society | MDS / VSSO / 2014/05 | 1/16/2014 | Allekona, Nannapurawa | HM Sugath Bandara, Dunumadalagahawatta, Bogahawela, Medagama |
| 46 | Alhena Rural Development Society | MDS / VSSO / 2014/06 | 1/16/2014 | 8th pillar, Alhena, Medagama | RK Shantha Rajapaksa, Kalagahawaka, Alhena |
| 47 | Medagama Community Service Foundation | MDS / VSSO / 2014/07 | 2/11/2014 | Priyanka, Medagama | AM Thilak Attanayake, No. 47, Housing Scheme |
| 48 | Invitation United Funeral Aid Society | MDS / VSSO / 2014/08 | 2/11/2014 | Alanmulla, Medagama | KM Primasiri, Nilwalagoda, Medagama |
| 49 | Thambana Small Plantation Entrepreneurship Development Society | MDS / VSSO / 2014/09 | 3/19/2014 | Karametiya, Dambagalla Road, 3rd Mile, Medagama | RH Nandasiri Abeyratne, 10th pillar, Medagama |
| 50 | Saviya Welfare Society | MDS / VSSO / 2014/10 | 5/22/2014 | Gangoda Estate, Nannapurawa, Bibile | KM Gunabanda, Gangoda Estate, Nannapurawa |
| 51 | Eksath Funeral Aid Society | MDS / VSSO / 2014/11 | 6/18/2014 | Bibilamulla, Medagama | KM Dhanapala, Gallanda, Bibilamulla, |
| 52 | Youth Forum | MDS / VSSO / 2014/12 | 7/15/2014 | No. 171, Main Street, Medagama | GH Kokila Roshan, No. 18, Patasgalawatta, Bakinigahawela |
| 53 | Peacock Welfare Society | MDS / VSSO / 2014/13 | 8/28/2014 | Devalaya Road, Monerawana, Medagama | DM Siriwardena, Pallerawa, Monerawana |
| 54 | Sarana Welfare Society | MDS / VSSO / 2014/14 | 8/28/2014 | Mahayaya, Pothubandhana | KD Mahinda, Mahayaya, Pothubandhana |
| 55 | Diriya Shakthi Women's Welfare Society | MDS / VSSO / 2014/15 | 9/3/2014 | Vayadena, Nannapura | TB Sandhya Kumari, Yakunnawa, Nannapurawa |
| 56 | Pubbara Vijaya Rubber Forum | MDS / VSSO / 2014/16 | 9/15/2014 | Mahadamana, Pubbara, Bakinigahawela | KM Asanka Pushpakumara, Mahadamana, Pubbara |
| 57 | Shakthi Women's Welfare Association | MDS / VSSO / 2014/17 | 11/17/2014 | Moneragala, Medagama | TM Mangalika Menike, Madippalam corner |
| 58 | Eksath Funeral Welfare Society | MDS / VSSO / 2014/18 | 11/17/2014 | Ahugoda Cave Temple, Welipitiya, Nannapurawa | KM Upasena, No. 34, Dahamgama, Nannapurawa |
| 59 | Samagi Funeral Society | MDS / VSSO / 2014/19 | 11/17/2014 | Wewapara Pallewelipitiya, Senpathigama, Nannapurawa | MM Hemapala, Pallewelipitiya, Senpathigama, Nannapurawa |
| 60 | Gallidamulla Sadaham Welfare Society | MDS / VSSO / 2014/20 | 11/17/2014 | Gallidamulla, Dahagoniya | DM Gnanathilake, Gallidamulla, Dahagoniya |
| 61 | Kahatagahapitiya Friends' Forum | MDS / VSSO / 2014/21 | 12/11/2014 | Kahatagahapitiya Friends' Forum, Diviyapola | Nimal Karunaratne, Kahatagahapitiya, Diviyapola, Nannapurawa |
| 62 | Aiwela Funeral Aid Society | MDS / VSSO / 2014/22 | 12/11/2014 | Aiwela, Bibile | MB Rathnayake, 5th pillar, Aiwela |
| 63 | Dilenatharu Welfare Association | MDS / VSSO / 2014/23 | 12/31/2014 | Beddekade, Aiwela Bibila | WM Ravindra Wannisekera, Iwela, Bibile |
| 64 | Shakthi Funeral Aid Society | MDS / VSSO / 2015/24 | 2/6/2015 | Aratumadilla, Nannapurawa | KM Kusumawathie, Thalgahawatta, Aratumadilla |
| 65 | M-11 Rural Rubber Forum | MDS / VSSO / 2015/25 | 3/13/2015 | Ittegala, Kandawinna | WM Sujith Bandara, No. 40, Ittegala, Kandawinna |
| 66 | Eksath Rubber Development Forum | MDS / VSSO / 2015/26 | 3/13/2015 | Bogahawela, 8th pillar, Medagama | Emily Karunapala, Bogahawela, 8th Mile, Medagama |
| 67 | Medagama Buddhist Association | MDS / VSSO / 2015/27 | 6/29/2015 | No. 22, Kandawinna Road, Medagama | EDM Chaminda Bandara, Dahagoniya, Medagama |
| 68 | Diriya Welfare and Funeral Society | MDS / VSSO / 2015/28 | 2/1/2016 | Pothubandhana Junction, Aiwela, Bibile | RR Roshan Eranda, Galpotthalanda, Iwela |
| 69 | Sumithuru Funeral Aid Society | MDS / VSSO / 2015/29 | 6/10/2015 | Kanegalamulla, Bakinigahawela | RM Dayaratne, Kanegalamulla, Bakinigahawela |
| 70 | Kalana Mithuru Funeral Aid Society | MDS / VSSO / 2015/30 | 7/3/2015 | Rattanadeniya, Bakinigahawela | RM Bodhipala, Rattanadeniya, Bakinigahawela |
| 71 | Tharunasaviya Welfare Society | MDS / VSSO / 2015/31 | 7/3/2015 | Devala Junction, Kotabowa | ITU Udara Prasanna, Devala Junction, Kotabowa |
| 72 | Malpellagoda Buddhist Society | MDS / VSSO / 2015/32 | 2/23/2016 | 3rd pillar, Kalugahawadiya, Nannapurawa | RM Ariyadasa, Kalugahawadiya, Nannapurawa |
| 73 | Kohukumbura United Welfare Society | MDS / VSSO / 2015/33 | 7/14/2015 | Kohukumbura, Nannapurawa | TBM Bandara, Gallanda, Nannapurawa |
| 74 | Limited Energy Welfare Society | MDS / VSSO / 2015/34 | 8/12/2015 | 8th pillar, Medagama | KGJC Thushara, Allekona, 8th pillar, Medagama |
| 75 | Eksath Welfare Society | MDS / VSSO / 2015/35 | 8/12/2015 | Pallarawa, Kotabowa | HM Seneviratne, Dewalegoda, Kotabowa |
| 76 | Awakening Welfare Association | MDS / VSSO / 2016/36 | 1/28/2016 | Horagolla, 17th post, Bakinigahawela | WM Udaya Bandula, Horagolla, 17th pillar, Bakinigahawela |
| 77 | Aluthbandara Devala Development Society | MDS / VSSO / 2016/37 (1) | 2/8/2016 | Dewalegoda, Pubbara, Bakinigahawela | Jagath Karunakeerthi, Dewalegoda, Pubbara, Bakinigahawela |
| 78 | Badiyawa Funeral Aid Society | MDS / VSSO / 2016/37 | 1/29/2016 | Badiyawa, Nannapurawa | HM Sumanasekera Banda, Badiyawa, Nannapurawa |
| 79 | Welfare Society for All | MDS / VSSO / 2016/38 | 2/8/2016 | Kotabowa Road, 3rd Mile, Kalugahawadiya | WM Sumanasena, Kongolla, Nannapurawa |
| 80 | Kalana Mithuru Welfare Society | MDS / VSSO / 2016/39 | 3/16/2016 | Dahamgama, Nannapurawa | DM Somaratne, Dahamgama, Nannapurawa |
| 81 | Thittawelkiula Funeral Aid Society | MDS / VSSO / 2016/40 | 3/18/2016 | Tittawelkivula, Kotabowa | JG Milton Perera, Thittawelkiwula, Kotabowa |
